Operating system | Version number |
---|---|
Windows 10 | 10.0* |
Windows Server 2016 Technical Preview | 10.0* |
Windows 8.1 | 6.3* |
Windows Server 2012 R2 | 6.3* |
Windows 8 | 6.2 |
Windows Server 2012 | 6.2 |
Windows 7 | 6.1 |
Windows Server 2008 R2 | 6.1 |
Windows Server 2008 | 6.0 |
Windows Vista | 6.0 |
Windows Server 2003 R2 | 5.2 |
Windows Server 2003 | 5.2 |
Windows XP 64-Bit Edition | 5.2 |
Windows XP | 5.1 |
Windows 2000 | 5.0 |
WMI Filter:
Namespace:
root\CIMv2
Windows 10
Query:
select * from Win32_OperatingSystem where Version like “10.0%” and ProductType=”1″
Windows 8x
Query:
select * from Win32_OperatingSystem where Version like “6.2%” or Version like “6.3%” and ProductType=”1″